1.Product model and details:
Fabric specs | Ply thickness (mm/P) | N/mm | Cover thickness(mm) |
Strength series |
2 ply | 3 ply | 4 ply | 5 ply | 6 ply | Top | Bottom |
NN-100 | 1.00 | 200 | 300 | 400 | 500 | 600 | 1.5-8.0 | 1.5-4.5 |
NN-125 | 1.00 | 250 | 375 | 500 | 625 | 750 |
NN-150 | 1.10 | 300 | 450 | 600 | 750 | 900 |
NN-200 | 1.20 | 400 | 600 | 800 | 1000 | 1200 |
NN-250 | 1.30 | 500 | 750 | 1000 | 1250 | 1500 |
NN-300 | 1.50 | - | 900 | 1200 | 1500 | 1800 |
NN-350 | 1.80 | - | 1050 | 1400 | 1750 | 2100 |
NN-400 | 2.00 | - | - | 1600 | 2000 | 2400 |
NN-500 | 2.20 | - | - | 2000 | 2500 | 3000 |
2. Standard: DIN22102(Z,W,Y,X) AS1332(N.M),RMA (Ⅰ,Ⅱ),SANS1173(A,C,M,N)
3. Our product advantages:High quality and low price, various models, professional packaging, meet your different needs~