customized products
Hanbelt
HB2152
Availability: | |
---|---|
Quantity: | |
Class | Warp N/mm | Weft N/mm | Carcass (mm) | Carcass weight | Cover recommended thickness(mm) PVC | Cover recommended thickness(mm) PVG | ||
680 | 680 | 265 | 6.5 | 8.5 | 1.0+1.0 | 1.5+1.5 | ||
800 | 800 | 320 | 7.0 | 9.0 | 1.0+1.0 | 1.5+1.5 | ||
1000 | 1000 | 350 | 7.5 | 10.0 | 1.0+1.0 | 2.0+2.0 | ||
1250 | 1250 | 350 | 8.5 | 11.0 | 1.0+1.0 | 2.0+2.0 | ||
1400 | 1400 | 450 | 9.0 | 11.5 | 1.0+1.0 | 2.0+2.0 | ||
1600 | 1600 | 450 | 9.5 | 12.3 | 3.0+2.0 | 2.0+2.0 | ||
1800 | 1800 | 450 | 10.0 | 13.0 | 3.0+2.0 | 3.0+3.0 | ||
2000 | 2000 | 450 | 10.5 | 13.6 | 3.0+2.0 | 3.0+3.0 | ||
2500 | 2500 | 450 | 12.5 | 14.5 | 3.0+2.0 | 3.0+3.0 | ||
3100 | 3100 | 450 | 17.0 | 17.0 | 3.0+2.0 | 3.0+3.0 |
Non pressed PVC type
Construction: After dipping with PVC on the solid woven fabric, add PVC cover on the solid carcass to from the belt.
PVG type
Construction: Based on PVC carcass, with rubber component top and bottom cover, formed after belting pressed.
Character: Good fire resistant and antistatic properties, light weight, high strength, super anti-ripping and impact resistance.
PVC PVG Solid Woven Conveyor Belt
Used in coal mining and other working conditions that need fire resistance and antistatic properties.
Class | Warp N/mm | Weft N/mm | Carcass (mm) | Carcass weight | Cover recommended thickness(mm) PVC | Cover recommended thickness(mm) PVG | ||
680 | 680 | 265 | 6.5 | 8.5 | 1.0+1.0 | 1.5+1.5 | ||
800 | 800 | 320 | 7.0 | 9.0 | 1.0+1.0 | 1.5+1.5 | ||
1000 | 1000 | 350 | 7.5 | 10.0 | 1.0+1.0 | 2.0+2.0 | ||
1250 | 1250 | 350 | 8.5 | 11.0 | 1.0+1.0 | 2.0+2.0 | ||
1400 | 1400 | 450 | 9.0 | 11.5 | 1.0+1.0 | 2.0+2.0 | ||
1600 | 1600 | 450 | 9.5 | 12.3 | 3.0+2.0 | 2.0+2.0 | ||
1800 | 1800 | 450 | 10.0 | 13.0 | 3.0+2.0 | 3.0+3.0 | ||
2000 | 2000 | 450 | 10.5 | 13.6 | 3.0+2.0 | 3.0+3.0 | ||
2500 | 2500 | 450 | 12.5 | 14.5 | 3.0+2.0 | 3.0+3.0 | ||
3100 | 3100 | 450 | 17.0 | 17.0 | 3.0+2.0 | 3.0+3.0 |
Non pressed PVC type
Construction: After dipping with PVC on the solid woven fabric, add PVC cover on the solid carcass to from the belt.
PVG type
Construction: Based on PVC carcass, with rubber component top and bottom cover, formed after belting pressed.
Character: Good fire resistant and antistatic properties, light weight, high strength, super anti-ripping and impact resistance.
PVC PVG Solid Woven Conveyor Belt
Used in coal mining and other working conditions that need fire resistance and antistatic properties.