Conveyor Belting Supply Solutions
According to your different needs, producecustomized products
EP150
Hanbelt
401012
Availability: | |
---|---|
Quantity: | |
Heat resistant conveyor belt | CHR1 | CHR2 | CHR3 | ||||||
Rubber Cover | SBR | EPDM and SBR | PURE EPDM | ||||||
Temperature rang of material | 150°C | 150°C-300°C | 150°C-400°C | ||||||
Temperature range of belt surface | 80°C-100°C | 100°C-150°C | 120°C-180°C | ||||||
Suitable for carrying cement chamotte, high temperature power in metallurgy, coking, constructional material and casting industries. |
Fabric specs | Ply thickness (mm/P) | N/mm | Cover thickness (mm) | |||||
Strength series | ||||||||
2 ply | 3 ply | 4 ply | 5 ply | 6 ply | Top | Bottom | ||
EP-80 | 0.90 | 160 | 240 | 320 | 400 | 480 | 2.0~8.0 | 1.0-5.0 |
EP-100 | 1.00 | 200 | 300 | 400 | 500 | 600 | ||
EP-125 | 1.00 | 250 | 375 | 500 | 625 | 750 | ||
EP-150 | 1.00 | 300 | 450 | 600 | 750 | 900 | ||
EP-160 | 1.10 | 320 | 480 | 640 | 800 | 960 | ||
EP-200 | 1.20 | 400 | 600 | 800 | 1000 | 1200 | ||
EP-250 | 1.20 | 500 | 750 | 1000 | 1250 | 1500 | ||
EP-300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||
EP-350 | 1.50 | - | 1050 | 1400 | 1750 | 2100 | ||
EP-400 | 1.80 | - | - | 1600 | 2000 | 2400 | ||
EP-500 | 2.00 | - | - | 2000 | 2500 | 3000 | ||
Popular order size: | (EP100/4P4+2) X200mtr/roll X width (600mm.800mm.1000mm) | |||||||
(EP100/5P5+3) X200mtr/roll X width (600mm.800mm.1000mm) |
Heat resistant conveyor belt | CHR1 | CHR2 | CHR3 | ||||||
Rubber Cover | SBR | EPDM and SBR | PURE EPDM | ||||||
Temperature rang of material | 150°C | 150°C-300°C | 150°C-400°C | ||||||
Temperature range of belt surface | 80°C-100°C | 100°C-150°C | 120°C-180°C | ||||||
Suitable for carrying cement chamotte, high temperature power in metallurgy, coking, constructional material and casting industries. |
Fabric specs | Ply thickness (mm/P) | N/mm | Cover thickness (mm) | |||||
Strength series | ||||||||
2 ply | 3 ply | 4 ply | 5 ply | 6 ply | Top | Bottom | ||
EP-80 | 0.90 | 160 | 240 | 320 | 400 | 480 | 2.0~8.0 | 1.0-5.0 |
EP-100 | 1.00 | 200 | 300 | 400 | 500 | 600 | ||
EP-125 | 1.00 | 250 | 375 | 500 | 625 | 750 | ||
EP-150 | 1.00 | 300 | 450 | 600 | 750 | 900 | ||
EP-160 | 1.10 | 320 | 480 | 640 | 800 | 960 | ||
EP-200 | 1.20 | 400 | 600 | 800 | 1000 | 1200 | ||
EP-250 | 1.20 | 500 | 750 | 1000 | 1250 | 1500 | ||
EP-300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||
EP-350 | 1.50 | - | 1050 | 1400 | 1750 | 2100 | ||
EP-400 | 1.80 | - | - | 1600 | 2000 | 2400 | ||
EP-500 | 2.00 | - | - | 2000 | 2500 | 3000 | ||
Popular order size: | (EP100/4P4+2) X200mtr/roll X width (600mm.800mm.1000mm) | |||||||
(EP100/5P5+3) X200mtr/roll X width (600mm.800mm.1000mm) |