Conveyor Belting Supply Solutions
According to your different needs, producecustomized products
Hanbelt
HB2620
Availability: | |
---|---|
Quantity: | |
Type | Height(mm) | Bottom Width(mm) | Pith(mm) | Cleat | Bottom Free Space(mm) |
S | 40 | 30 | 20 | T35 | 4 |
S | 60 | 50 | 40 | T55 | 5 |
S | 80 | 50 | 45 | TC75 | 5 |
S | 100 | 50 | 45 | TC90 | 5 |
S | 120 | 50 | 45 | TC110 | 5 |
S | 160 | 75 | 63 | TC140 | 8 |
S | 200 | 75 | 65 | TC180 | 8 |
S | 240 | 75 | 65 | TC220 | 8 |
S | 300 | 95 | 85 | TC260 | 8 |
S | 400 | 100 | 85 | TCS360 | 12 |
Sidewall conveyor belts are designed to the highest standard ,to transport all types of bulk material,including mining, stone and soil handling , building industries,recycling, steel processing , wood, paper and pulp. Widely used in mine coal, electric power, harbour etc.
Type | Height(mm) | Bottom Width(mm) | Pith(mm) | Cleat | Bottom Free Space(mm) |
S | 40 | 30 | 20 | T35 | 4 |
S | 60 | 50 | 40 | T55 | 5 |
S | 80 | 50 | 45 | TC75 | 5 |
S | 100 | 50 | 45 | TC90 | 5 |
S | 120 | 50 | 45 | TC110 | 5 |
S | 160 | 75 | 63 | TC140 | 8 |
S | 200 | 75 | 65 | TC180 | 8 |
S | 240 | 75 | 65 | TC220 | 8 |
S | 300 | 95 | 85 | TC260 | 8 |
S | 400 | 100 | 85 | TCS360 | 12 |
Sidewall conveyor belts are designed to the highest standard ,to transport all types of bulk material,including mining, stone and soil handling , building industries,recycling, steel processing , wood, paper and pulp. Widely used in mine coal, electric power, harbour etc.