customized products
Hanbelt
HB2626
Availability: | |
---|---|
Quantity: | |
Type | Height(mm) | Bottom Width(mm) | Pith(mm) | Cleat | Bottom Free Space(mm) |
S | 40 | 30 | 20 | T35 | 4 |
S | 60 | 50 | 40 | T55 | 5 |
S | 80 | 50 | 45 | TC75 | 5 |
S | 100 | 50 | 45 | TC90 | 5 |
S | 120 | 50 | 45 | TC110 | 5 |
S | 160 | 75 | 63 | TC140 | 8 |
S | 200 | 75 | 65 | TC180 | 8 |
S | 240 | 75 | 65 | TC220 | 8 |
S | 300 | 95 | 85 | TC260 | 8 |
S | 400 | 100 | 85 | TCS360 | 12 |
Advantage
1. low maintenance cost.
2. Large transport capacity, and it can avoid material spilling effetely.
3. The belt can facilitate switching from horizontal to inclined conveying from inclined to horizontal conveying. 4. It saves a lot space as it allows material conveying at 0°-90°,
Application
Harbor, metallurgy, mining, electricity, coal, foundries, construction, food, cement works, fertilizer, etc.
Type | Height(mm) | Bottom Width(mm) | Pith(mm) | Cleat | Bottom Free Space(mm) |
S | 40 | 30 | 20 | T35 | 4 |
S | 60 | 50 | 40 | T55 | 5 |
S | 80 | 50 | 45 | TC75 | 5 |
S | 100 | 50 | 45 | TC90 | 5 |
S | 120 | 50 | 45 | TC110 | 5 |
S | 160 | 75 | 63 | TC140 | 8 |
S | 200 | 75 | 65 | TC180 | 8 |
S | 240 | 75 | 65 | TC220 | 8 |
S | 300 | 95 | 85 | TC260 | 8 |
S | 400 | 100 | 85 | TCS360 | 12 |
Advantage
1. low maintenance cost.
2. Large transport capacity, and it can avoid material spilling effetely.
3. The belt can facilitate switching from horizontal to inclined conveying from inclined to horizontal conveying. 4. It saves a lot space as it allows material conveying at 0°-90°,
Application
Harbor, metallurgy, mining, electricity, coal, foundries, construction, food, cement works, fertilizer, etc.